Drop us a line
info@yourdomain.com

IDO EUROPEAN DISCO DANCE AND DISCO FREESTYLE CHAMPIONSHIPS
16.10.2025 - 19.10.2025 Deadline: 15.09.2025
OFFICIAL EVENT
City: Nitra
Street: Dolnocermanska 105, 949 01 Nitra
Hall: City sports hall
Country: Slovak Republic
Organizer
SDSF & Unlimited dance school
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Disco Dance | - | Solos female | Children | 10 | Registrations |
Disco Dance | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos female | Adults 1A | 10 | Registrations |
Disco Dance | - | Solos female | Adults 1B | 10 | Registrations |
Disco Dance | - | Solos male | Children | 10 | Registrations |
Disco Dance | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos male | Adults 1A | 10 | Registrations |
Disco Dance | - | Solos male | Adults 1B | 10 | Registrations |
Disco Dance | - | Duos | Children | 10 | Registrations |
Disco Dance | - | Duos | Junior 1 | 10 | Registrations |
Disco Dance | - | Duos | Junior 2 | 10 | Registrations |
Disco Dance | - | Duos female | Adults | 10 | Registrations |
Disco Dance | - | Duos mixed | Adults | 10 | Registrations |
Disco Dance | - | Groups | Children | 5 | Registrations |
Disco Dance | - | Groups | Juniors | 5 | Registrations |
Disco Dance | - | Groups | Adults | 5 | Registrations |
Disco Dance | - | Groups | Adults 2 | 5 | Registrations |
Disco Dance | - | Formations | Children | 5 | Registrations |
Disco Dance | - | Formations | Juniors | 5 | Registrations |
Disco Dance | - | Formations | Adults | 5 | Registrations |
Disco Dance | - | Formations | Adults 2 | 5 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Adults | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Disco Dance | - | Solos female | Mini Kids | 10 | Registrations |
Disco Dance | - | Solos male | Mini Kids | 10 | Registrations |
Disco Dance | - | Duos | Mini Kids | 10 | Registrations |
Disco Dance | - | Groups | Mini Kids | 10 | Registrations |
Disco Dance | - | Formations | Mini Kids | 10 | Registrations |
* EpN = Entries per Nation |